Description
Relaxing Cabana for Long-Term Rent – Phase 4, Sittee Point
This inviting 1-bedroom, 1-bathroom cabana in Phase 4, Sittee Point offers the perfect setting for a relaxed, long-term stay in Hopkins. Thoughtfully designed for comfort and everyday living, the home features a full kitchen, a comfortable living area, and private parking—everything you need to feel settled from day one.
One of the highlights of this cabana is the spacious front porch, ideal for slow mornings with a cup of coffee, quiet evenings with a book, or simply enjoying the peaceful surroundings. The calm atmosphere and practical layout make this home an excellent choice for those seeking a slower pace and a true sense of home in southern Belize.
Booked through August 2026, this cabana is well-suited for individuals or couples looking for stability, comfort, and a welcoming retreat.
Amenities
• 1 bedroom
• 1 bathroom
• Full kitchen
• Comfortable living area
• Spacious front porch
• Private parking
• Quiet Phase 4, Sittee Point location
• Ideal for long-term or extended stays
• Easy-to-maintain, private living space
Ideal For
Retirees
A peaceful, low-maintenance home perfect for enjoying a relaxed retirement lifestyle in a quiet setting.
Expats
An excellent option for expats transitioning into life in Hopkins, offering comfort, privacy, and long-term stability.
Digital Nomads
A calm, functional space well-suited for remote work while enjoying a slower, more intentional pace of life.
QRP Applicants
A great fit for Qualified Retired Persons seeking a comfortable long-term residence that supports their lifestyle needs.
Belize Citizens
Ideal for locals looking for a well-maintained, private rental in Phase 4 with convenient parking and outdoor space.
📩 Interested?
Reach out to learn more about rental requirements and availability, and discover the charm of this peaceful southern retreat.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,200 | 2 $ 1,200 | 3 $ 1,200 | 4 $ 1,200 | 5 $ 1,200 | 6 $ 1,200 30 | 7 $ 1,200 30 |
| 8 $ 1,200 30 | 9 $ 1,200 30 | 10 $ 1,200 30 | 11 $ 1,200 30 | 12 $ 1,200 30 | 13 $ 1,200 30 | 14 $ 1,200 30 |
| 15 $ 1,200 30 | 16 $ 1,200 30 | 17 $ 1,200 30 | 18 $ 1,200 30 | 19 $ 1,200 30 | 20 $ 1,200 30 | 21 $ 1,200 30 |
| 22 $ 1,200 30 | 23 $ 1,200 30 | 24 $ 1,200 30 | 25 $ 1,200 30 | 26 $ 1,200 30 | 27 $ 1,200 30 | 28 $ 1,200 30 |
| 29 $ 1,200 30 | 30 $ 1,200 30 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,200 30 | 2 $ 1,200 30 | 3 $ 1,200 30 | 4 $ 1,200 30 | 5 $ 1,200 30 |
||
| 6 $ 1,200 30 | 7 $ 1,200 30 | 8 $ 1,200 30 | 9 $ 1,200 30 | 10 $ 1,200 30 | 11 $ 1,200 30 | 12 $ 1,200 30 |
| 13 $ 1,200 30 | 14 $ 1,200 30 | 15 $ 1,200 30 | 16 $ 1,200 30 | 17 $ 1,200 30 | 18 $ 1,200 30 | 19 $ 1,200 30 |
| 20 $ 1,200 30 | 21 $ 1,200 30 | 22 $ 1,200 30 | 23 $ 1,200 30 | 24 $ 1,200 30 | 25 $ 1,200 30 | 26 $ 1,200 30 |
| 27 $ 1,200 30 | 28 $ 1,200 30 | 29 $ 1,200 30 | 30 $ 1,200 30 | 31 $ 1,200 30 |
||








